Dartmoor National Park Local Plan
First Review 1995-2011 Adopted Version
Table of Contents
The hyperlinks in the Table of Contents below will download all the pages beneath them, preceeding the next link. Alternatively you can download the entire publication using the link at the bottom of the page.
| Part 1 | Background | 4 |
| 1.1 Introduction to the Plan | 4 | |
| 1.2 Vision, Aims and Sustainable Development Framework | 8 | |
| Part 2 | Subject Policies | 20 |
| 2.1 Introduction and General Policies | 20 | |
| 2.2 Settlement Pattern | 22 | |
| 2.3 Population and Housing | 24 | |
| 2.4 Local Employment | 35 | |
| 2.5 Farming and Forestry Development | 38 | |
| 2.6 Community Services and Facilities | 40 | |
| 2.7 Utilities and Infrastructure | 44 | |
| Part 3 | 2.8 Traffic and Transportation | 48 |
| 2.9 Signs and Advertisements | 58 | |
| 2.10 Moorland Landscapes | 60 | |
| 2.11 Woodland Landscapes | 62 | |
| 2.12 Farmland Landscapes | 64 | |
| Part 4 | 2.13 Nature Conservation | 64 |
| 2.14 Archaeological Heritage | 72 | |
| 2.15 Quality of the Built Environment | 75 | |
| 2.16 Recreation | 83 | |
| 2.17 Tourism | 86 | |
| 2.18 Major Development | 90 | |
| Part 5 | Settlement Policies | 88 |
| 3.1 Introduction to Settlement Policies, including map key | 92 | |
| 3.2 Ashburton | 90 | |
| 3.3 Brentor | 94 | |
| 3.4 Buckfastleigh | 100 | |
| 3.5 Chagford | 104 | |
| 3.6 Crockernwell | 108 | |
| 3.7 Drewsteignton Part of a Mineral Consultation Area was omitted from the Inset Map. This is a corrected version of the Drewsteignton Inset Map. | 110 | |
| 3.8 Dunsford Part of a Special Area of Conservation was omitted from the Inset Map. This is a corrected version of the Dunsford Inset Map. | 112 | |
| 3.9 Horrabridge | 114 | |
| 3.10 Lustleigh | 116 | |
| 3.11 Lydford | 118 | |
| 3.12 Manaton | 120 | |
| 3.13 Mary Tavy | 122 | |
| 3.14 Moretonhampstead | 126 | |
| 3.15 Murchington | 130 | |
| 3.16 North Bovey | 132 | |
| 3.17 Princetown | 134 | |
| 3.18 South Brent | 138 | |
| 3.19 South Tawton | 142 | |
| 3.20 South Zeal | 144 | |
| 3.21 Sticklepath Part of a Special Area of Conservation was omitted from the Inset Map. This is a corrected version of the Sticklepath Inset Map. | 146 | |
| 3.22 Throwleigh | 148 | |
| 3.23 Widecombe-in-the-Moor | 150 | |
| 3.24 Yelverton | 152 | |
| Part 4 | Minerals Local Plan | 150 |
| Part 5 | Waste Local Plan | 156 |
| Part 6 | Monitoring and Review | 161 |
| Appendices | 1 Devon Structure Plan: First Review 1995-2011 Policies relevant to the Dartmoor National Park Local Plan: First Review 1995-2011 | 164 |
| 2 Dartmoor National Park Management Plan 2001-2006 Overall Objectives | 174 | |
| 3 Summary of the Sustainability Appraisal of the Dartmoor National Park Local Plan: First Review 1995-2011. | ||
| Proposals Map |
