Dartmoor National Park Woodlands Strategy
Table
of Contents
The hyperlinks in the Table of Contents below will download a PDF of all the pages beneath them, preceeding the next link.
1 | Introduction | 2 | |
| 2 | Context | 3 | |
| 2.1 | Dartmoor Woodlands | 3 | |
| 2.2 | History | 4 | |
| 2.3 | National Context | 4 | |
| 2.4 | Regional Context | 5 | |
| 2.5 | Dartmoor National Park & the role of the National Park Authority | 6 | |
| 3 | Issues Relating to Trees & Woodlands on Dartmoor | 7 | |
| 3.1 | Woodlands in the Dartmoor Landscape | 7 | |
| 3.2 | Biodiversity | 8 | |
| 3.3 | Education | 9 | |
| 3.4 | Access and Recreation | 9 | |
| 3.5 | Woodland Regeneration & the control of Invasive Species | 10 | |
| 3.6 | Archaeology in Woodlands | 11 | |
| 3.7 | Communication | 13 | |
| 3.8 | Climate Change | 14 | |
| 3.9 | Protection of Ancient Woodlands | 14 | |
| 3.10 | Plantations on Ancients Woodland Site (PAWS) | 15 | |
| 3.11 | Other Broadleaf Woodlands | 17 | |
| 3.12 | Conifer Plantations | 17 | |
| 3.13 | New Woodlands | 19 | |
| 3.14 | Non Woodlands Trees | 20 | |
| 3.15 | Orchards | 21 | |
| 3.16 | Woodlands Managed by the National Park Authority | 21 | |
| 3.17 | Support for Woodland Owners | 21 | |
| 3.18 | Support for Forest Industry | 22 | |
| 4 | Action Plans | 23 | |
| 4.1 | Action Plans for New Woodlands | 24 | |
| 4.2 | Action Plan for Woodland Regeneration | 27 | |
| 4.3 | Action Plan for Education | 28 | |
| 4.4 | Action Plan for Access and Recreation | 29 | |
| 4.5 | Action Plan for Archaeology in Woodlands | 30 | |
| 4.6 | Action for Climate Change | 31 | |
| 4.7 | Action Plan for Ancient Semi-Natural Woodlands | 32 | |
| 4.8 | Action Plan for PAWS | 33 | |
| 4.9 | Action Plan for Other Broadleaf Woodlands | 34 | |
| 4.10 | Action Plan for Conifer Plantations | 35 | |
| 4.11 | Action Plan for Non-Woodland Trees | 36 | |
| 4.12 | Action Plan for Orchards | 37 | |
| 4.13 | Action for Woodlands Managed by the National Park
Authority | 38 | |
| 4.14 | Action for Woodlands Owners | 39 | |
| 4.15 | Action for Forest Industry | 40 | |
| 4.16 | Funding of Proposals | 41 | |
| 4.17 | Monitoring of Progress | 42 |
Back to Dartmoor Woodlands Strategy page.
