Chagford Conservation Area Appraisal
The hyperlinks in the Table of Contents below will download a PDF of all the pages beneath them, preceding the next link.
Alternatively the whole report is available in PDF Format here:
- Chagford Conservation Area Appraisal PDF
( PDF Help 9,403Kb)
Table of Contents

| Introduction and Town History | (PDF Help 678Kb) | |
| Settlement Plan. | (PDF Help 1374Kb) | |
| Building Types, Materials and Styles | (PDF Help 879Kb) | |
| Key Buildings | (PDF Help 1629Kb) | |
| Local Details and Street Furniture | (PDF Help 872Kb) | |
| Spaces and Views | (PDF Help 1399Kb) | |
| Archaeological Potential | (PDF Help 30Kb) | |
| Trees | (PDF Help 42Kb) | |
| Modern Development. | (PDF Help 110Kb) | |
| Proposed Boundary Changes | (PDF Help 921Kb) | |
| Appendix A : Tree Survey | (PDF Help 1109Kb) | |
| Appendix B : Street Names | (PDF Help 804Kb) |
