Nature of Dartmoor
Table of Contents
The hyperlinks in the Table of Contents below will download a PDF of all the pages beneath them, preceeding the next link.
| 2. | |
| 3. | The Nature of Dartmoor: a vision |
| 6. | The Natural Area Concept |
| 7. | The Role of this Profile |
| 8. | The Dartmoor Natural Area Boundary |
| 9. | Geology and landforms |
| 9. | Dartmoor granite and surrounding rocks and associated mines and quarries |
| 10. | Land formation processes |
| 11. | Tors and clitter slopes |
| 11. | Extensive peat deposits |
| 12. | The Sticklepath Fault |
| 12. | Caves and vertibrate fossils |
| 12. | Key geological objectives |
| 13. | Key species for conservation attention |
| 13. | The selection of key species |
| 18. | Extinct species and those that have recently (re)colonised the Natural Area |
| 20. | Key Wildlife Habitats |
| 20. | Comparative important and extent |
| 22. | Habitats descriptions and specific conservation objectives |
| 22. | Introduction |
| 22. | Blanket bog and raised bog |
| 24. | Upland heathland |
| 27. | Lowland heathland |
| 28. | Grass moor (and bracken) |
| 30. | Valley mire |
| 32. | Rhos pasture |
| 34. | Hay meadows and other enclosed, dry, species rich grasslands |
| 36. | Upland oakwood and parkland |
| 40. | Wet woodlands |
| 41. | Plantation woodlands |
| 42. | Hedgebanks and stone walls, the fields they enclose and isolated trees in the agricultural landscape |
| 46. | Rocky outcrops, including tors, clitter slopes and quarries |
| 47. | Caves, mines and buildings |
| 49. | Torrent rivers and streams |
| 51. | Reservoirs and ponds |
| 53. | Key wildlife conservation goals for the Dartmoor Natural Area |
| 54. | The Dart Valley - a Prime Biodiversity Area |
| 56. | Bibiography |
| 56. | Acknowledgements |
| 57. | Glossary |
Annexes
| 59. | Globally-threatened species, and those that area rapidly declining on a UK-wide scale, found in the Dartmoor Natural Area |
| 62. | The plant communities of Dartmoor's wildlife habitats |
| 65. | SSSI's within the Dartmoor Natural Area |
| 67. | Latin names of plants and invertibrates referred to in the text |
Maps
| 71. | Boundary of the Dartmoor Natural Area |
| 72. | Geology of the Dartmoor Natural Area |
| 73. | Blanket bog, upland heathland and grass moor within the Dartmoor Natural Area |
| 74. | Ancient semi-natural woodland within the Dartmoor Natural Area |
| 75. | The main rivers rising within the Dartmoor Natural Area |
| 76. | The Dart Valley Prime Biodiversity Area |
