Planning Documents
Strategies and Action Plans
Advisory
Research
Factsheets and Leaflets
Interpretative Material
General Information
Accessibility
Exhibitions
Alphabetical List of PublicationsEasy Going Dartmoor
Table of Contents
The hyperlinks in the Table of Contents below will download a PDF of all the pages beneath them, preceeding the next link.
| 2. | |
| 3. | Dartmoor Map |
| 4. | Introduction |
| 5. | Access on dartmoor |
| 6. | Toilets |
| 8. | Dartmoor Towns and Villages |
| 9. | Yelverton |
| 10. | Ashburton |
| 12. | Bovey Tracey |
| 14. | Buckfastleigh |
| 16. | Chagford |
| 18. | Moretonhampstead |
| 20. | Princetown |
| 22. | Widecombe-in-the-Moor |
| 24. | Viewpoints |
| 26. | National Trust Properties |
| 31. | Suggested Route Guides |
| 32. | Route Guide 1 : from the direction of Bovey Tracey |
| 34. | Route Guide 2 : from the direction of Torbay / Ashburton |
| 36. | Route Guide 3 : from the direction of Plymouth |
| 38. | Route Guide 4 : from the direction of the A30 |
| 40. | Route Guide 5 : 86 bus route from the direction of Plymouth |
| 42. | Further information and other guides |
| 44. | Guided Walks and events |
| 45. | Information Centres |
| 47. | Horse Riding / Conservation Groups |
Easy Going Walks | |
Tyrwhitt Trail, Princetown (Disused Railway) |
|
Bellever Forest / East Dart River |
|
Haldon Forest, Mamhead |
|
Fernworthy Reservoir |
|
Burrator Reservoir Arboretum |
|
Stover County Park |
|
Prewley to Meldon Viaduct |
|
Bedford Bridge |
|
The Viaduct |
|
More Adventurous Walks | |
Holming Beam |
|
Fingle Bridge to Clifford Bridge |
|
Willsworthy Camp Road |
|
Shipley Bridge / Avon Dam |
Back to Accessibility Publications.
Page updated 28 September 2005